Friend Company
- Qingdao Eastar Metal Products Co., Ltd.
- Ningbo Yinzhou Eastdragon Electronic & Technology Co., Ltd.
- Zhuji Dongxing Machine Co., Ltd.
- Yuyao Easun Industrial & Trade Co., Ltd.
- Shanghai Lindon M-Tech Co., Ltd.
- Wenzhou Echo Security Equipment Co., Ltd.
- Ekai Electric Group Co., Ltd.
- Cixi Tongfa General Electric Co., Ltd.
- Yiwu Emai Import&Export Trade Co., Ltd.
- Taizhou Enda Machinery Manufacturing Co., Ltd.
Domestic Compressors -- DL Series
Model No: R12/R134a/R600a Refrigerant Application Model Displ. -23.3°C Cooling Motor Type Power
Supply
Ashrae
Capacity
Domestic Compressors -- DL Series
Detailed Product Description
Refrigerant Application Model Displ. -23.3°C Cooling Motor Type Power
Supply
Ashrae
Capacity Input Power Current Efficiency
COP EER
m³ W W A W/W Btu/W.Hr
R12 LBP QD65 6.5 158 145 1.1 1.08 3.68 S RSIR 220V-50HZ
QD75 7.5 176 162 1.2 1.09 3.71 S RSIR 220V-50HZ
QD85 8.5 202 184 1.3 1.1 3.75 S/F RSIR 220V-50HZ
QD91 9.1 216 192 1.4 1.12 3.82 F RSIR 220V-50HZ
R600a LBP QD85Y 8.5 133 102 0.76 1.3 4.44 S RSIR 220V-50HZ
QD91Y 9.1 140 105 0.8 1.33 4.59 S RSIR 220V-50HZ
QD103Y 10.3 167 123 0.85 1.35 4.75 S RSIR 220V-50HZ
QD110Y 11 182 132 0.9 1.38 4.84 F RSIR 220V-50HZ
R134a LBP QD65H 6.5 167 136 1 1.23 4.19 S RSIR 220V-50HZ
QD75H 7.5 189 153 1.1 1.24 4.22 S RSIR 220V-50HZ
QD85H 8.5 212 170 1.2 1.25 4.26 S RSIR 220V-50HZ
QD91H 9.1 228 181 1.3 1.26 4.29 F RSIR 220V-50HZ
| Model No.: |
R12/R134a/R600a |
| Product Origin: |
CHINA |